|
Attention Agents & Brokers:
Our leads are complete and transmitted to you within 60
seconds of submission by the consumer! You can write an app directly
from most of our forms. All of our forms are
fully validated - which means the consumer cannot
submit the form until all of the required fields are completed.
Here is an example Auto Lead. The personal information has been
altered, but this is an actual lead!
Interested in other types? Click
the type: | auto |
health | home |
ltc | life | Disability Income
Below is personal information submitted for a quote. It was submitted by
William Prospect W.PROSPECT@somewhere.com on Friday, January 14, 2008 at 19:34:03 and has been assigned tracking number "MD1105445".
Auto Insurance Lead via 4freequotes.com's National Insurance Directory!
|
========Contact Information======== |
| Name: | William Prospect |
| Home Address: | 0302 Billy Goat Lane APT. I |
| City, State, Zip: | Dundalk, MD, 21222 |
| County: | BALTIMORE |
| Cellular: | (443) 505-2156 |
| Evening: | (410) 506-2421 |
| Email Address: | w.prospect@somewhere.com |
|
=====Insurance History & Current Info===== |
| Currently Insured: | Yes |
| Current Carrier: | Allstate Insurance |
| Policy Expiration: | Feb/22/2009 |
| Length of Time Insd w/o Lapse: | 5 years |
| Own your Home: | No |
| Credit Rating: | Good |
| Ever File for Bankruptcy: | Yes |
| * Consumer checked the box indicating that they consent to a credit check for this quote. |
| Other Insurance We Have: | Life, Home |
|
=========Driver Information=========== |
| Driver 1 Info |
| Name | William Prospect |
| Gender | M |
| Date of Birth: | 08/08/1949 |
| Years Licensed: | 30 |
| Marital Status: | Married |
| College Education: | No College |
| Occupation: | WAREHOUSE |
| Drivers License # | Plicensenumber |
| Accidents in 3.5 yrs: | N |
| Tickets in 3.5 yrs: | N |
| Details of tickets: |
| Details of accidents: |
| I Drive Vehicle 1, a 2002 MALIBU, 20 miles To Work / School one way |
| Completed a defensive driver course in the last 3 years? | No |
| Licensed been revoked or suspended in the last 3 years? | No |
| SR-22 needed? | No |
| Driver 2 Info |
| Name | Gina Prospect |
| Gender | F |
| Date of Birth: | 01/01/1961 |
| Years Licensed: | 20 |
| Marital Status: | Married |
| College Education: | No College |
| Occupation: | WAITRESS |
| Drivers License # | Plicensenumber |
| Accidents in 3.5 yrs: | N |
| Tickets in 3.5 yrs: | N |
| Details of tickets: |
| Details of accidents: |
| I Drive Vehicle 2, a 2001 BLAZER, 1 miles To Work / School one way |
| Completed a defensive driver course in the last 3 years? | No |
| Licensed been revoked or suspended in the last 3 years? | No |
| SR-22 needed? | No |
|
======Liability Limits====== | | Liability Coverage: | 20/40 |
| Property Damage: | 25,000 |
| Uninsured Motorists: | Minimum |
| Personal Injury Protection: | Basic |
|
==================Vehicle Information=========== |
| Vehicle 1 Info |
| Vehicle 1: | 2002 CHEVROLET MALIBU |
| Body Type: | 4Dr |
| Vehicle ID #: | 1G1ND52J82M32035 |
| Leased?: | No |
| Comp Deductible: | 500 |
| Coll Deductible: | 500 |
| Safety Features: | 2 Air Bags, Anti-Lock Brakes, Daytime Run Lights, Passive Seat Belts |
|
| Vehicle 2 Info |
| Vehicle 2: | 2001 CHEVROLET BLAZER |
| Body Type: | 4Dr |
| Vehicle ID #: | 1GNDT13W112506845 |
| Leased?: | No |
| Comp Deductible: | 500 |
| Coll Deductible: | 500 |
| Safety Features: | 2 Air Bags, Anti-Lock Brakes, Daytime Run Lights, Passive Seat Belts |
|
Other insurance carried | | Life, Home |
|
172.151.26.13(ip of prospect)
Can you quote from this lead? Click here to
Get Started!!!!
|